TPLO Bone Plate II (Universal TPLO)
Contact
Address
Basic Info.
2.7mm Wantong TPLO
Product Code | specification | Length and width | Fit nails | Fit nails |
2.7 6# | 3+3 hole left | 46*6.5*2.5 | titanium | 2.7 Cap lock nails/2.7 leather studs |
2.7 6# | 3+3 hole right | 46*6.5*2.5 | titanium | 2.7 Cap lock nails/2.7 leather studs |
2.7 7# | 3+3 hole left | 53*7.5*2.9 | titanium | 2.7 Cap lock nails/2.7 leather studs |
2.7 7# | 3+3 hole right | 53*7.5*2.9 | titanium | 2.7 Cap lock nails/2.7 leather studs |
2.7 8# | 3+3 hole right | 60.25*8.5*3 .25 | titanium | 2.7 Cap lock nails/2.7 leather studs |
2.7 8# | 3+3 hole right | 60.25*8.5*3 .25 | titanium | 2.7 Cap lock nails/2.7 leather studs |
3.5mm universal TPLO
Product Code | specification | Length and width | Fit nails | Fit nails |
3.5 9# | 3+3 hole left | 67.5*9.5*3. 65 | titanium | 3.5 Cap lock nails/3.5 leather studs |
3.5 9# | 3+3 hole left | 67.5*9.5*3. 65 | titanium | 3.5 Cap lock nails/3.5 leather studs |
3.5 10# | 3+3 hole left | 74.5*10.5*4 | titanium | 3.5 Cap lock nails/3.5 leather studs |
3.5 10# | 4+4 hole left | 74.5*10.5*4 | titanium | 3.5 Cap lock nails/3.5 leather studs |
3.5 10#L | 4+4 hole left |
88*10.5*4 | titanium | 3.5 Cap lock nails/3.5 leather studs |
3.5 10#L | 4+4 hole right | 88*10.5*4 | titanium | 3.5 Cap lock nails/3.5 leather studs |
