1.6 Locking plate instrument set
Contact
Address
Basic Info.

Serial Number | description | specification | quantity |
1 | Ordinary drill bits | ⌀0.8×60 | 2 |
2 | Ordinary drill bits | ⌀1.1×80 | 2 |
3 | Double-ended guide drill | ⌀1.5 | 1 |
4 | Cross wrench - 0.45 (short handle | ⌀0.8,⌀1.1 | 2 |
5 | Torx wrench | T4 | 2 |
6 | Torx wrench | ⌀3 | 1 |
7 | wrench | 1.5 hexagonal, length ess than 110 | 1 |
8 | 1.1 T-shaped bone plate | 16/20/24/18/22/26/21/27m | 1 |
9 | 1.1 Reconstructed cutting board | 30 wells | 8 |
10 | 1.1 Bridging type cut bone plate | 27 wells | 1 |
11 | 1.1 Bridging type cut bone plate | 30 wells,24 wells | 1 |
12 | 1.1 Cut bone plate | 2 | |
13 | 1.5 Locking Reconstruction Plate (Cap Lock Nail) | 4#,3.5# | 2 |
14 | 1.1 Cortical bone self-tapping screw - cross MO type | 4-10mm 12mm(⌀1.1) | 5 are standard, and 10 are fully equipped |
15 | 1.5 Locking screw - T4 torx | 5-10mm 12mm(⌀1.5)- | 5 are standard, and 10 are fully equipped |
16 | - Asana implant box | 1 | |
17 | Press brake | 3.5-6.0 | 2 |
