Total hip instrumentation kit
Contact
Address
Basic Info.
|
serial number | numbering | products | specification |
1 | Pulp cavity file | 1# | |
2 | 2# | ||
3 | 3# | ||
4 | 4# | ||
5 | 5# | ||
6 | 6# | ||
7 | 7# | ||
8 | 8# | ||
9 | 9# | ||
10 | 10# | ||
11 | reamer | 1-2# | |
12 | 3# | ||
13 | 4# | ||
14 | 5# | ||
15 | 6# | ||
16 | 7# | ||
17 | 8# | ||
18 | 9# | ||
19 | 10# | ||
20 | The medullary mortar file rod | ||
21 | Tilt angle guide rod | ||
22 | drill bit | Ø2.0/3.0/4.0 One each | |
23 | Bone hammer | ||
24 | Open the road hammer | ||
25 | The mortar cup is installed with straw | ||
26 | Angle guide bar | ||
27 | Drill guide | ||
28 | Importer | ||
29 | Femoral stem insertor | trumpet | |
30 | Ball head punch | ||
31 | Osteotomy reference plate | ||
32 | Ball head punch | ||
33 | Femoral stem extractor | ||
34 | Femoral stem test handle | 1#2 piece | |
35 | 2#2piece | ||
36 | 3# | ||
37 | 4# | ||
38 | 5# | ||
39 | 6# | ||
40 | 7# | ||
41 | 8# | ||
42 | 9# | ||
43 | 10# | ||
44 | Cup punch | 5/8/12/14mm | |
45 | 17mm | ||
46 | Cup punch (offset | 5/8/12/14mm | |
47 | 17mm | ||
48 | Femoral stem insertor | tuba | |
49 | Acetabulum | Ø9/11/13/1 | |
50 | Ø25/27/29/31/33 | ||
51 | Try the head | 8+0/8+2 | |
52 | 12+0/12+2/12+3 | ||
53 | 14+1/14+3/14+5 | ||
54 | 14+1/14+3/14+5 | ||
55 | 17+0/17+3/17+6 | ||
56 | 17+0/17+3/17+6 Two each | ||
57 | Test the mortar | Ø10/12/14/16 | |
58 | Ø26/28/30/32/34 |



